AP 7.t Details

Features AP 7.t |
| Printer Specifications | |
| Print head | Flat head |
| Direct thermal / thermal transfer | •/• |
| Resolution | 203/300 dpi |
| Print width | up to 105 mm |
| Print speed | 200 dpi: 200 mm/sec / 300 dpi:150 mm/sec |
| Print length | |
| Material Specifications | |
| Width | up to 105 mm |
| Material roll outer diameter | 250 mm |
| Material roll inner diameter | 38.1, 50.8, 76.2, 101.6 mm |
| Material thickness | up to 240 g/m² |
| Foil length | 540 m |
| Foil saving | • |
| Fan-fold material | • |
| Fonts | |
| Standard | 17+2 scalable |
| Barcodes | |
| Standard | • |
| 2-D | • |
| Interfaces | |
| Parallel Centronics | • |
| Serial RS 232 | • |
| RS 422 | Options |
| RS 485 | Options |
| Ethernet | • |
| USB Slave 1.1 | • |
| Internal Interfaces | |
| Others | |
| Slot for PCMCIA SRAM cards | 2 x 2 MB |
| CPU in bit | 32 |
| Emulation | EasyPlug, ZPL, Lineprinter, Hexdump |
| Drivers | |
| Accessories | |
| Self-initialising light sensor | • |
| Emulation EASY PLUG | • |
| Stacker (Jumbo/Power) | Options |
| Rewinder | Option |
| Cutter | Option |
| Dispenser | - |
| Full size light sensor | Option |
| Reflex sensor | option |
| Real time clock | • |
| Print server | |
| Offline kit | |
| Integrated tear-off edge | |
| Measurements | |
| (L x W x H) mm | 272 x 260 x 462 |
| Weight | |
| in kg | 21 |
