PLU-2C Details

| PLU-2C |
| Technical Data PLU | |
| Print technology | Thermal foil and thermal direct print |
| Resolution | 100/203 dpi |
| Material size | min 60 x 60 mm, max. 155 x 240 mm |
| Material roll outer diameter | 300 mm |
| Material roll inner diameter | 38 mm, 76 mm |
| Applicator | linear gas cylinder and vacuum grid, applicator mounted to the bottom of the cabin, ball-bearing applicator arm enables +/- 90 ° applications, integrated sensor controls the movement in 0-position for smooth handling of the product while labeling process. |
| Operation | LogiNet-Terminal for operation and control, includes PLC programm and alpha numerical control key pad and display |
| Stroke length | horizontal with 500 mm, vertical with 300 mm |
| Stand | stabile stand from stainless square end profile, standard with manual, vertical spindle adjustment |
| Interfaces | Serial (RS 432, RS 485) |
| Accessories | |
| Measurements | |
| (L x W x H) mm | 750x1850x1050 mm (height adjustible by 500mm) |
